Baltimore and Ohio Railroad Station, Oakland
From Archiplanet
| Baltimore and Ohio Railroad Station, Oakland | |
| Designer | Baldwin & Pennington |
| Location | Oakland, Maryland, USA |
| Date | 1884 |
| Building Type | Transportation |
| Construction System | Brick, Slate, Granite, Brick |
| Architectural Style | Queen Anne |
| Street Address | Liberty St. |
| Notes | also known as Oakland Railroad Station |
Contents |
[edit] Images
[edit] Discussion
| National Register of Historic Places | |
| Name | Baltimore and Ohio Railroad Station, Oakland |
| ID Number | 74000953 |
| NRHP Status | Listed In The National Register |
| Certification Date | 02/05/1974 |
| Level of Significance | State |
[edit] Maps
[edit] References
National Register of Historic Places
